Example Veggie List
**All veggies are subject to weather–this list is NOT exact.
| June | July | August | September | October | November Holiday | December Holiday | Winter Share | |
| Apples | x | |||||||
| Arugula | x | (x) | (x) | |||||
| Basil | x | x | x | |||||
| Beet | x | x | x | x | x | x | ||
| Beet/Turnip Greens | x | x | ||||||
| Broccoli | x | x | x | x | ||||
| Cabbage | x | x | x | x | x | x | ||
| Carrot | x | x | x | x | x | x | x | |
| Chard | x | x | x | x | (x) | |||
| Chives/Sorrel | x | |||||||
| Cilantro/Dill/Parsley | x | x | x | x | ||||
| Corn (just a bit) | x | |||||||
| Cucumber | x | x | ||||||
| Garlic | (x) | x | x | x | x | |||
| Garlic Scapes | x | |||||||
| Green Beans | x | x | ||||||
| Kale | x | x | x | (x) | ||||
| Kohl Rabi | x | x | x | x | x | |||
| Leek | x | x | x | x | ||||
| Mint | x | x | ||||||
| Lettuce | x | x | x | x | x | (x) | ||
| Melon | x | x | ||||||
| Onion | x | x | x | x | x | x | ||
| Oregano/Thyme | x | x | ||||||
| Parsnip | x | x | x | x | ||||
| Pepper | x | x | x | |||||
| Potato | (x) | x | x | x | x | x | x | |
| Pumpkin | x | x | x | x | ||||
| Radish | x | x | x | |||||
| Rhubarb | x | |||||||
| Rutabaga | x | x | x | x | ||||
| Sage/Tarragon | x | x | x | x | x | |||
| Shell/Snap Peas | (x) | (x) | ||||||
| Soybean | x | (x) | ||||||
| Spinach | x | (x) | (x) | (x) | ||||
| Strawberries | x | (x) | ||||||
| Summer Squash/Zucchini | x | x | x | |||||
| Sweet Potatoes | x | (x) | ||||||
| Tat Soi/Pac Choi/Ch. Cab. | x | x | x | x | (x) | |||
| Tomato | x | x | (x) | |||||
| Turnip | x | x | x | x | x | x | x | |
| Winter Squash | x | x | x | x | x |




